Mosquito Meander 10 5K Run/walk
Overall Finish List
June 12, 2010
Results By Race Management Systems, Inc.
Place Name City Age Age Group Time Pace
1 Andrey Ionashku Delta Junction AK 17 1 M 15-19 17:32.7 17:32/M
2 Zach Lord North Pole AK 25 1 M 20-29 18:40.4 18:40/M
3 Peter Balami Salcha AK 24 2 M 20-29 18:56.0 18:56/M
4 Wayne Peppler Fairbanks AK 36 1 M 30-39 19:28.7 19:28/M
5 Zachary Keskinen Fairbanks AK 17 2 M 15-19 19:52.8 19:52/M
6 Joe Trubacz North Pole AK 51 1 M 50-59 20:31.2 20:31/M
7 Ron Stephens Ft. Wainwright AK 45 1 M 40-49 20:33.4 20:33/M
8 Brandon Kowalski Fairbanks AK 15 3 M 15-19 20:48.1 20:48/M
9 Ashley Feaver Fairbanks AK 33 1 F 30-39 20:52.9 20:52/M
10 Jim Loftus Fairbanks AK 60 1 M 60-69 20:56.8 20:56/M
11 Najirm Udchachon North Pole AK 13 1 M 12-14 21:06.4 21:06/M
12 David Leonard Fairbanks AK 55 2 M 50-59 21:14.7 21:14/M
13 Melanie Nussbaumer Fairbanks AK 26 1 F 20-29 21:15.0 21:15/M
14 Geoffrey Ames Lafayette CO 48 2 M 40-49 21:21.9 21:21/M
15 Dave Arveey Fairbanks AK 30 2 M 30-39 21:23.9 21:23/M
16 Robert Weeden Fairbanks AK 48 3 M 40-49 21:33.7 21:33/M
17 Bjarke Bennedsen Fairbanks AK 42 4 M 40-49 21:47.5 21:47/M
18 John Polhamus Sr. Ft. Wainwright AK 41 5 M 40-49 21:53.3 21:53/M
19 Thomas Hamilton Fairbanks AK 46 6 M 40-49 21:56.2 21:56/M
20 Myron Dosch Fairbanks AK 41 7 M 40-49 21:58.2 21:58/M
21 Chris Pike Bethel AK 30 3 M 30-39 22:06.5 22:06/M
22 Mike Pelto Delta Junction AK 47 8 M 40-49 22:18.0 22:18/M
23 Tim Surber North Pole AK 50 3 M 50-59 22:27.3 22:27/M
24 Matt Atkinson Fairbanks AK 42 9 M 40-49 22:35.1 22:35/M
25 Ian Elmer Fairbanks AK 17 4 M 15-19 22:38.1 22:38/M
26 Eric Tallan Fairbanks AK 48 10 M 40-49 22:46.3 22:46/M
27 Michael Moore North Pole AK 16 5 M 15-19 22:49.1 22:49/M
28 Andrew Walter Fairbanks AK 12 2 M 12-14 23:06.1 23:06/M
29 Storm Williams Fairbanks AK 15 6 M 15-19 23:06.2 23:06/M
30 Colin McKenzie Fairbanks AK 20 3 M 20-29 23:21.4 23:21/M
31 Gretchan Spies Fairbanks AK 25 2 F 20-29 23:25.7 23:25/M
32 Josh Smith North Pole AK 18 7 M 15-19 23:31.2 23:31/M
33 Zack Smith North Pole AK 15 8 M 15-19 23:31.3 23:31/M
34 Melody Hoza Fairbanks AK 10 1 F 9-11 23:31.5 23:31/M
35 Andrea Dubenezezic Fairbanks AK 32 2 F 30-39 23:37.7 23:37/M
36 Logan Mowry Fairbanks AK 11 1 M 9-11 23:40.8 23:40/M
37 William Mitchell North Pole AK 15 9 M 15-19 23:42.1 23:42/M
38 Chris Poole Fairbanks AK 18 10 M 15-19 23:51.9 23:51/M
39 Aaron Pelto Delta Junction AK 22 4 M 20-29 23:57.9 23:57/M
40 Robert Wighs Fairbanks AK 23 5 M 20-29 24:01.5 24:01/M
41 Anna Merrill Fairbanks AK 36 3 F 30-39 24:12.7 24:12/M
42 Makayla Fifield North Pole AK 15 1 F 15-19 24:13.6 24:13/M
43 Robyn Myrum Fairbanks AK 27 3 F 20-29 24:15.8 24:15/M
44 Kailey Mills Delta Junction AK 14 1 F 12-14 24:16.1 24:16/M
45 Eric Lanser Salcha AK 35 4 M 30-39 24:18.1 24:18/M
46 Amie Bronson Fairbanks AK 30 4 F 30-39 24:24.9 24:24/M
47 Daniel McCoy Fairbanks AK 15 11 M 15-19 24:25.6 24:25/M
48 Adam Demientieff Fairbanks AK 35 5 M 30-39 24:29.0 24:29/M
49 Dan Bishop Fairbanks AK 48 11 M 40-49 24:29.9 24:29/M
50 Julia Mayer Fairbanks AK 12 2 F 12-14 24:38.2 24:38/M
51 Jesse Irwin Fairbanks AK 24 6 M 20-29 24:38.5 24:38/M
52 John Mayer Fairbanks AK 47 12 M 40-49 24:38.7 24:38/M
53 Russell Gonzalez Ft. Wainwright AK 46 13 M 40-49 24:48.3 24:48/M
54 Aram Hobbs Fairbanks AK 31 6 M 30-39 25:08.1 25:08/M
55 Kevin Allen Ft. Wainwright AK 32 7 M 30-39 25:08.3 25:08/M
56 Keel Simon Ester AK 11 2 M 9-11 25:20.6 25:20/M
57 Jim Madonna Fairbanks AK 72 1 M 70-99 25:26.2 25:26/M
58 Kristan Kelly Fairbanks AK 42 1 F 40-49 25:51.7 25:51/M
59 Torrey Plunk Fairbanks AK 39 8 M 30-39 25:54.5 25:54/M
60 Levi Wegner Fairbanks AK 21 7 M 20-29 26:05.9 26:05/M
61 Thomas Polhamus Ft. Wainwright AK 10 3 M 9-11 26:06.6 26:06/M
62 Logan Parsley Fairbanks AK 14 3 M 12-14 26:15.9 26:15/M
63 Hunter Desmond Fairbanks AK 14 4 M 12-14 26:18.7 26:18/M
64 William Frank Ester AK 14 5 M 12-14 26:21.4 26:21/M
65 Stuart Robinson Fairbanks AK 26 8 M 20-29 26:23.8 26:23/M
66 Isaias Aponti Ft. Wainwright AK 20 9 M 20-29 26:24.0 26:24/M
67 Rachel Jenkins Fairbanks AK 32 5 F 30-39 26:26.5 26:26/M
68 Thomas Duncan Fairbanks AK 52 4 M 50-59 26:30.2 26:30/M
69 Patrick Kalbr Fairbanks AK 63 2 M 60-69 26:40.3 26:40/M
70 Brandy Johnson Fairbanks AK 38 6 F 30-39 26:40.8 26:40/M
71 Risa Leonard Fairbanks AK 29 4 F 20-29 26:42.5 26:42/M
72 Brooke Lizotte Fairbanks AK 14 3 F 12-14 26:43.4 26:43/M
73 Bridger Terra Fairbanks AK 30 9 M 30-39 26:43.6 26:43/M
74 Amy Kenaston Fairbanks AK 40 2 F 40-49 26:46.1 26:46/M
75 Eric Young Fairbanks AK 40 14 M 40-49 26:49.6 26:49/M
76 Marcus Green Ft. Wainwright AK 38 10 M 30-39 26:53.7 26:53/M
77 Renee Parsley Fairbanks AK 37 7 F 30-39 26:59.3 26:59/M
78 Melody Doudna Fairbanks AK 14 4 F 12-14 27:03.3 27:03/M
79 Lisa Freeland Fairbanks AK 53 1 F 50-59 27:05.9 27:05/M
80 Christina Nussbaumer Fairbanks AK 30 8 F 30-39 27:06.6 27:06/M
81 Caroline Stephens Ft. Wainwright AK 12 5 F 12-14 27:08.7 27:08/M
82 Kevin Lovett Ft. Wainwright AK 33 11 M 30-39 27:10.1 27:10/M
83 Hayley Perkins Cincinnati OH 12 6 F 12-14 27:12.9 27:12/M
84 Jeremiah Alich Salcha AK 19 12 M 15-19 27:15.3 27:15/M
85 Aaron Elterman Fairbanks AK 33 12 M 30-39 27:20.7 27:20/M
86 Jennifer Harris Fairbanks AK 31 9 F 30-39 27:30.5 27:30/M
87 Dylan Burton Fairbanks AK 10 4 M 9-11 27:36.0 27:36/M
88 Leah Allan Fairbanks AK 14 7 F 12-14 27:36.2 27:36/M
89 Joan Hoza Fairbanks AK 46 3 F 40-49 27:40.2 27:40/M
90 Vickie Acree North Pole AK 33 10 F 30-39 27:43.0 27:43/M
91 Dawn Johnson Fairbanks AK 44 4 F 40-49 27:47.1 27:47/M
92 Audrianna Demars Fairbanks AK 11 2 F 9-11 27:48.7 27:48/M
93 Peter Demars Fairbanks AK 9 5 M 9-11 27:50.6 27:50/M
94 Faith Gregory North Pole AK 35 11 F 30-39 27:51.2 27:51/M
95 Sean Demars Fairbanks AK 34 13 M 30-39 27:52.4 27:52/M
96 Jared Demars Fairbanks AK 1 1 M 0- 5 27:52.5 27:52/M
97 Maria Demars Fairbanks AK 4 1 F 0- 5 27:52.8 27:52/M
98 James Ward Fairbanks AK 21 10 M 20-29 27:56.8 27:56/M
99 Jayson Kowalchuk Fairbanks AK 43 15 M 40-49 28:03.6 28:03/M
100 Shawna Henderson Fairbanks AK 34 12 F 30-39 28:09.3 28:09/M
Place Name City Age Age Group Time Pace
101 Joey Tallan Fairbanks AK 15 13 M 15-19 28:15.2 28:15/M
102 Buffy Kuiper North Pole AK 29 5 F 20-29 28:19.8 28:19/M
103 Lukas Vanasse Bethel AK 29 11 M 20-29 28:21.1 28:21/M
104 Emilia Helms-Leslie Fairbanks AK 10 3 F 9-11 28:21.3 28:21/M
105 Melissa Lyon Fairbanks AK 32 13 F 30-39 28:29.5 28:29/M
106 Mark Burton Fairbanks AK 45 16 M 40-49 28:35.1 28:35/M
107 James Beaudreault North Pole AK 32 14 M 30-39 28:36.0 28:36/M
108 Ron Smith Fairbanks AK 67 3 M 60-69 28:37.0 28:37/M
109 Jeremy Pletnikoff Fairbanks AK 29 12 M 20-29 28:40.4 28:40/M
110 Rohan Weeden Fairbanks AK 14 6 M 12-14 28:40.6 28:40/M
111 Marta Soderlund Fairbanks AK 15 2 F 15-19 28:42.6 28:42/M
112 Mitch Robinson Fairbanks AK 44 17 M 40-49 28:43.9 28:43/M
113 Katie Groff Fairbanks AK 42 5 F 40-49 28:47.8 28:47/M
114 Carol Dick North Pole AK 28 6 F 20-29 28:48.5 28:48/M
115 Jessica Paneak Fairbanks AK 34 14 F 30-39 28:50.1 28:50/M
116 Daneial Gray Fairbanks AK 32 15 F 30-39 28:51.4 28:51/M
117 Ryan Michel Fairbanks AK 10 6 M 9-11 28:55.9 28:55/M
118 Brendon Murphy Fairbanks AK 34 15 M 30-39 28:57.5 28:57/M
119 Ruth Murphy Fairbanks AK 30 16 F 30-39 29:00.5 29:00/M
120 Krista Winnell Fairbanks AK 40 6 F 40-49 29:01.0 29:01/M
121 Christen Osciak North Pole AK 30 17 F 30-39 29:01.2 29:01/M
122 Ronnie Heflin Fairbanks AK 24 13 M 20-29 29:02.8 29:02/M
123 Damian Thorness North Pole AK 33 16 M 30-39 29:06.3 29:06/M
124 Dustin Thomas North Pole AK 21 14 M 20-29 29:07.7 29:07/M
125 Tasha Weiers Eielson Afb AK 28 7 F 20-29 29:17.2 29:17/M
126 Jessica Trine Fairbanks AK 32 18 F 30-39 29:19.4 29:19/M
127 Matt West Bethel AK 30 17 M 30-39 29:20.7 29:20/M
128 Carm Richardson Fairbanks AK 50 2 F 50-59 29:23.0 29:23/M
129 Melissa Shippey Fairbanks AK 42 7 F 40-49 29:25.1 29:25/M
130 Ally Burton Fairbanks AK 12 8 F 12-14 29:25.6 29:25/M
131 Chelsea Roehl Fairbanks AK 15 3 F 15-19 29:26.0 29:26/M
132 Chloe Allan Fairbanks AK 11 4 F 9-11 29:31.5 29:31/M
133 Briana Geddings Ft. Wainwright AK 15 4 F 15-19 29:34.6 29:34/M
134 Jill Salway Ft. Wainwright AK 34 19 F 30-39 29:37.9 29:37/M
135 Nick Clark Fairbanks AK 21 15 M 20-29 29:39.7 29:39/M
136 Sarah Roth Fairbanks AK 21 8 F 20-29 29:39.9 29:39/M
137 Ed Rouleau Fairbanks AK 58 5 M 50-59 29:46.1 29:46/M
138 Tim Mowry Fairbanks AK 47 18 M 40-49 30:10.5 30:10/M
139 Clay Clark North Pole AK 43 19 M 40-49 30:12.9 30:12/M
140 Dean Thibodeau North Pole AK 33 18 M 30-39 30:14.4 30:14/M
141 Naomi Runyan Fairbanks AK 31 20 F 30-39 30:16.4 30:16/M
142 Ernest Berry Fairbanks AK 72 2 M 70-99 30:17.2 30:17/M
143 Jen Peeks Bethel AK 30 21 F 30-39 30:19.3 30:19/M
144 Denali Lovely Fairbanks AK 39 22 F 30-39 30:20.3 30:20/M
145 Patrick Lovely Fairbanks AK 39 19 M 30-39 30:22.7 30:22/M
146 Gavin Plunk Fairbanks AK 10 7 M 9-11 30:23.8 30:23/M
147 Amy Russell Fairbanks AK 33 23 F 30-39 30:24.2 30:24/M
148 Justin Lovely Fairbanks AK 2 2 F 0- 5 30:24.4 30:24/M
149 Megan McCormick Spokane WA 28 9 F 20-29 30:35.8 30:35/M
150 Heather Gapport Fairbanks AK 34 24 F 30-39 30:36.5 30:36/M
151 Sarah Latham New York NY 28 10 F 20-29 30:39.8 30:39/M
152 Dawn Daly Ft. Wainwright AK 52 3 F 50-59 30:41.1 30:41/M
153 Carey Atkinson Fairbanks AK 41 8 F 40-49 30:42.2 30:42/M
154 Bethany Doudna Fairbanks AK 9 5 F 9-11 30:42.3 30:42/M
155 Ben Doudna Fairbanks AK 16 14 M 15-19 30:44.6 30:44/M
156 Ashley Munro Fairbanks AK 27 11 F 20-29 30:45.0 30:45/M
157 Rosemarie Atkinson Fairbanks AK 60 1 F 60-69 30:46.5 30:46/M
158 Roy Nictune North Pole AK 58 6 M 50-59 30:49.5 30:49/M
159 Peter Pinney Fairbanks AK 55 7 M 50-59 30:50.6 30:50/M
160 Jacob Chingliak Fairbanks AK 9 8 M 9-11 30:52.1 30:52/M
161 Arnold Chingliak Fairbanks AK 42 20 M 40-49 30:52.9 30:52/M
162 Liz Melendez Fairbanks AK 26 12 F 20-29 30:55.6 30:55/M
163 Monica Rueben Fairbanks AK 40 9 F 40-49 30:56.2 30:56/M
164 Mark Jendro Eielson Afb AK 34 20 M 30-39 30:56.5 30:56/M
165 Blake Perkins Cincinnati OH 10 9 M 9-11 30:57.0 30:57/M
166 Aaron Butteri Ester AK 13 7 M 12-14 31:00.3 31:00/M
167 Anja Endestat North Pole AK 12 9 F 12-14 31:00.5 31:00/M
168 Kathryn Jennings Barbeau MI 43 10 F 40-49 31:07.4 31:07/M
169 Jean Anderson Ft. Wainwright AK 38 25 F 30-39 31:08.7 31:08/M
170 Jeff Anderson Ft. Wainwright AK 39 21 M 30-39 31:09.2 31:09/M
171 Michelle Polhamus Ft. Wainwright AK 41 11 F 40-49 31:09.5 31:09/M
172 Ari Endestat North Pole AK 9 10 M 9-11 31:24.2 31:24/M
173 Karin Robinett Fairbanks AK 33 26 F 30-39 31:24.8 31:24/M
174 Joanne Blatchey Fairbanks AK 38 27 F 30-39 31:25.3 31:25/M
175 Lisa Carr North Pole AK 49 12 F 40-49 31:28.4 31:28/M
176 Bobbie Redinius North Pole AK 44 13 F 40-49 31:28.6 31:28/M
177 Suzanne William Fairbanks AK 59 4 F 50-59 31:32.5 31:32/M
178 Beth Roth Fairbanks AK 47 14 F 40-49 31:33.1 31:33/M
179 Colleen Kowalchuk Fairbanks AK 40 15 F 40-49 31:38.5 31:38/M
180 Naomi Ogden North Pole AK 46 16 F 40-49 31:41.7 31:41/M
181 Jim Cavanaugh North Pole AK 73 3 M 70-99 31:42.3 31:42/M
182 Annie Taylor Ft. Wainwright AK 27 13 F 20-29 32:15.1 32:15/M
183 Tylen Simmons Fairbanks AK 10 6 F 9-11 32:22.2 32:22/M
184 Janel Walters Fairbanks AK 34 28 F 30-39 32:26.0 32:26/M
185 Diane Moehring Fairbanks AK 33 29 F 30-39 32:28.9 32:28/M
186 Todd Moehring Fairbanks AK 33 22 M 30-39 32:29.2 32:29/M
187 Erin Morrow Davenport FL 32 30 F 30-39 32:32.3 32:32/M
188 Danny Gibson Fairbanks AK 28 16 M 20-29 32:33.9 32:33/M
189 Tina Buxbaum Fairbanks AK 30 31 F 30-39 32:35.6 32:35/M
190 Stephen Hudack Jr. Fairbanks AK 24 17 M 20-29 32:43.4 32:43/M
191 Julie Larweth North Pole AK 16 5 F 15-19 32:43.4 32:43/M
192 Maggie Krieg Fairbanks AK 29 14 F 20-29 32:43.4 32:43/M
193 Katie Johnson Fairbanks AK 9 7 F 9-11 32:44.6 32:44/M
194 Joseph Hogenson Fairbanks AK 10 11 M 9-11 32:46.0 32:46/M
195 Madeline McCormick Fairbanks AK 14 10 F 12-14 32:46.3 32:46/M
196 Todd McCormick Fairbanks AK 36 23 M 30-39 32:46.6 32:46/M
197 Kirk Hogenson Fairbanks AK 41 21 M 40-49 32:46.9 32:46/M
198 Madeline Burton Fairbanks AK 8 1 F 6- 8 32:49.0 32:49/M
199 Pam Burton Fairbanks AK 45 17 F 40-49 32:52.4 32:52/M
200 Bruce Paneak Fairbanks AK 34 24 M 30-39 32:54.9 32:54/M
Place Name City Age Age Group Time Pace
201 Jennie Carmichael Eielson Afb AK 30 32 F 30-39 33:01.3 33:01/M
202 John Kirkendall Fairbanks AK 31 25 M 30-39 33:18.5 33:18/M
203 Paul Allan Fairbanks AK 51 8 M 50-59 33:21.0 33:21/M
204 Art Thorness North Pole AK 60 4 M 60-69 33:26.7 33:26/M
205 Don Benn North Pole AK 61 5 M 60-69 33:36.4 33:36/M
206 Naomi Bailey Fairbanks AK 7 2 F 6- 8 33:38.2 33:38/M
207 Joanna Orange Fairbanks AK 26 15 F 20-29 33:43.2 33:43/M
208 Craig Baldwin North Pole AK 51 9 M 50-59 33:43.8 33:43/M
209 Cheryl Galarza North Pole AK 36 33 F 30-39 33:46.0 33:46/M
210 Alexander Greene Fairbanks AK 7 1 M 6- 8 34:04.4 34:04/M
211 Christopher Greene Fairbanks AK 35 26 M 30-39 34:04.6 34:04/M
212 Jessica Eggleston Eielson Afb AK 27 16 F 20-29 34:04.9 34:04/M
213 Simmon Azua North Pole AK 33 27 M 30-39 34:16.1 34:16/M
214 Jennie Wenstrom Fairbanks AK 61 2 F 60-69 34:16.3 34:16/M
215 Woody Wenstrom Fairbanks AK 64 6 M 60-69 34:16.5 34:16/M
216 Tracey Peterson North Pole AK 38 34 F 30-39 34:16.6 34:16/M
217 Nicole Polhamus Ft. Wainwright AK 13 11 F 12-14 34:18.4 34:18/M
218 Edward Daly Ft. Wainwright AK 54 10 M 50-59 34:18.4 34:18/M
219 Mason Young Fairbanks AK 8 2 M 6- 8 34:20.9 34:20/M
220 Forrest Crawford North Pole AK 30 35 F 30-39 34:23.2 34:23/M
221 Madeleine Bailey Fairbanks AK 6 3 F 6- 8 34:30.3 34:30/M
222 Esther Crabb Fairbanks AK 15 6 F 15-19 34:30.5 34:30/M
223 Charmaree Cook North Pole AK 33 36 F 30-39 34:39.3 34:39/M
224 Kristen Abramowicz Fairbanks AK 8 4 F 6- 8 34:42.3 34:42/M
225 Kelly Czeisperger Eielson Afb AK 37 37 F 30-39 34:43.0 34:43/M
226 Lalia Brehmer Fairbanks AK 35 38 F 30-39 34:49.0 34:49/M
227 Nicole Rogers Fairbanks AK 15 7 F 15-19 34:57.5 34:57/M
228 Daniel Abramowicz Fairbanks AK 6 3 M 6- 8 35:09.0 35:09/M
229 Ken Abramowicz Fairbanks AK 50 11 M 50-59 35:09.8 35:09/M
230 Hana Johnson Fairbanks AK 10 8 F 9-11 35:11.7 35:11/M
231 Sarah Ekblad Fairbanks AK 18 8 F 15-19 35:21.8 35:21/M
232 Hannah Ekblad Fairbanks AK 16 9 F 15-19 35:22.1 35:22/M
233 Nicole McConnell Fairbanks AK 24 17 F 20-29 35:31.2 35:31/M
234 Michael Kelly Palmer AK 24 18 M 20-29 35:31.4 35:31/M
235 Elliot Kenaston Fairbanks AK 11 12 M 9-11 35:33.4 35:33/M
236 Brian Slack North Pole AK 41 22 M 40-49 35:35.1 35:35/M
237 Brittany Stallings Fairbanks AK 14 12 F 12-14 35:42.4 35:42/M
238 Hannah Bailey Fairbanks AK 31 39 F 30-39 35:48.5 35:48/M
239 Gloria Bailey Fairbanks AK 5 3 F 0- 5 35:48.7 35:48/M
240 Alan Riley Fairbanks AK 48 23 M 40-49 35:52.8 35:52/M
241 Sandy Benson Fairbanks AK 67 3 F 60-69 35:56.5 35:56/M
242 Michael Johnson Fairbanks AK 9 13 M 9-11 36:05.8 36:05/M
243 Shelly Crabb Fairbanks AK 23 18 F 20-29 36:06.9 36:06/M
244 Lindy Hoza Fairbanks AK 13 13 F 12-14 36:08.0 36:08/M
245 Rowen Finklea Fairbanks AK 2 2 M 0- 5 36:08.4 36:08/M
246 Mycale Eggleston Ft. Wainwright AK 29 19 F 20-29 36:14.6 36:14/M
247 Kay Alich Salcha AK 47 18 F 40-49 36:16.2 36:16/M
248 Amber Churchill Fairbanks AK 24 20 F 20-29 36:22.1 36:22/M
249 Tessa Weeden Fairbanks AK 12 14 F 12-14 36:24.1 36:24/M
250 Linda Unsicker Fairbanks AK 61 4 F 60-69 36:41.3 36:41/M
251 Jennifer Young Fairbanks AK 35 40 F 30-39 36:46.8 36:46/M
252 Angela Fricilone Fairbanks AK 22 21 F 20-29 37:00.8 37:00/M
253 Bobbi Jo Katchmar Fairbanks AK 48 19 F 40-49 37:19.5 37:19/M
254 Joy Simon Ester AK 44 20 F 40-49 37:23.3 37:23/M
255 Matthew Lemieux Eilson Afb AK 37 28 M 30-39 37:30.4 37:30/M
256 Katrina Abramowicz Fairbanks AK 36 41 F 30-39 37:31.3 37:31/M
257 Madison Knabe Fairbanks AK 8 5 F 6- 8 37:43.3 37:43/M
258 Heather Husband Fairbanks AK 32 42 F 30-39 37:44.2 37:44/M
259 Chris Scruggs Eielson Afb AK 38 29 M 30-39 37:48.2 37:48/M
260 Charlotte Berdahl Fairbanks AK 65 5 F 60-69 37:55.4 37:55/M
261 Paget Plunk Fairbanks AK 39 43 F 30-39 37:55.9 37:55/M
262 Tracy Yaeger Fairbanks AK 23 22 F 20-29 37:56.2 37:56/M
263 Julie Howard North Pole AK 49 21 F 40-49 38:01.9 38:01/M
264 Kaitlyn Found Fairbanks AK 7 6 F 6- 8 38:13.0 38:13/M
265 Michael Found Fairbanks AK 34 30 M 30-39 38:13.8 38:13/M
266 Nicholas Found Fairbanks AK 3 3 M 0- 5 38:13.9 38:13/M
267 Elizabeth Found Fairbanks AK 32 44 F 30-39 38:14.2 38:14/M
268 Meredith Sweeney Fairbanks AK 28 23 F 20-29 38:15.8 38:15/M
269 Roc Sweeney Fairbanks AK 30 31 M 30-39 38:16.1 38:16/M
270 Leah Anderson Fairbanks AK 38 45 F 30-39 38:16.7 38:16/M
271 Karen Anderson Fairbanks AK 39 46 F 30-39 38:17.1 38:17/M
272 Kendrea Armour Ft. Wainwright AK 22 24 F 20-29 38:25.7 38:25/M
273 Antawan Armour Ft. Wainwright AK 22 19 M 20-29 38:26.1 38:26/M
274 Jacy Flynn Fairbanks AK 10 9 F 9-11 38:33.4 38:33/M
275 Sharon Johnson Fairbanks AK 41 22 F 40-49 38:57.2 38:57/M
276 Melissa Croan Fairbanks AK 25 25 F 20-29 38:59.1 38:59/M
277 Carson Kegley Fairbanks AK 9 14 M 9-11 39:07.6 39:07/M
278 Paul Reynolds Fairbanks AK 51 12 M 50-59 39:09.3 39:09/M
279 Jodie Oates North Pole AK 26 26 F 20-29 39:10.3 39:10/M
280 Jason Oates North Pole AK 28 20 M 20-29 39:10.5 39:10/M
281 Kate Gramatico Fairbanks AK 27 27 F 20-29 39:20.5 39:20/M
282 Amy Weaver Fairbanks AK 32 47 F 30-39 39:22.6 39:22/M
283 Chloe Johnson Fairbanks AK 19 10 F 15-19 39:22.8 39:22/M
284 James Ness Fairbanks AK 19 15 M 15-19 39:23.0 39:23/M
285 Greg Kahoe Ester AK 48 24 M 40-49 39:27.8 39:27/M
286 Benjamin Kahoe Ester AK 8 4 M 6- 8 39:28.0 39:28/M
287 Eleanor Puetz 28 28 F 20-29 39:42.5 39:42/M
288 Valerie Rickards Fairbanks AK 41 23 F 40-49 39:49.2 39:49/M
289 Rebecca Kegley Fairbanks AK 40 24 F 40-49 39:52.1 39:52/M
290 Laurie Gieck North Pole AK 54 5 F 50-59 39:56.2 39:56/M
291 Jodie Garcia Fairbanks AK 27 29 F 20-29 40:03.7 40:03/M
292 Halene Johnson Fairbanks AK 7 7 F 6- 8 40:20.1 40:20/M
293 Audrey Duncan Fairbanks AK 14 15 F 12-14 40:30.8 40:30/M
294 Becky Zaverl Fairbanks AK 34 48 F 30-39 40:34.4 40:34/M
295 Phyllis Church Fairbanks AK 74 1 F 70-99 40:42.9 40:42/M
296 Denise Ringhand North Pole AK 51 6 F 50-59 41:03.5 41:03/M
297 Art Saarloos Delta Junction AK 71 4 M 70-99 41:07.0 41:07/M
298 Justin Andrews Fairbanks AK 28 21 M 20-29 41:23.1 41:23/M
299 Jessica Brooks Fairbanks AK 27 30 F 20-29 41:23.4 41:23/M
300 Vanessa Dunham Fairbanks AK 40 25 F 40-49 41:31.7 41:31/M
Place Name City Age Age Group Time Pace
301 Melanie Forbes Fairbanks AK 39 49 F 30-39 41:32.1 41:32/M
302 Elsie Crabb Fairbanks AK 13 16 F 12-14 41:32.4 41:32/M
303 Diane Herrmann Fairbanks AK 48 26 F 40-49 41:46.6 41:46/M
304 Ben Herrmann Fairbanks AK 5 4 M 0- 5 41:48.1 41:48/M
305 Tarryn Clark North Pole AK 8 8 F 6- 8 41:51.1 41:51/M
306 Shirley Pomeroy Fairbanks AK 65 6 F 60-69 41:55.5 41:55/M
307 Taryn Plunk Fairbanks AK 7 9 F 6- 8 42:19.9 42:19/M
308 Jessica Fansler Fairbanks AK 18 11 F 15-19 42:26.2 42:26/M
309 Mika Maya Grubis Fairbanks AK 2 4 F 0- 5 42:43.4 42:43/M
310 Riga Grubis Fairbanks AK 5 5 F 0- 5 42:43.5 42:43/M
311 Joy Kenndy Grubis Fairbanks AK 37 50 F 30-39 42:43.9 42:43/M
312 Connor Lanser Salcha AK 4 5 M 0- 5 42:58.7 42:58/M
313 Tammy Larson Castlewood SD 47 27 F 40-49 42:59.0 42:59/M
314 Sharlotte Lanser Salcha AK 1 6 F 0- 5 43:01.2 43:01/M
315 Stacy Lanser Salcha AK 32 51 F 30-39 43:01.4 43:01/M
316 Judy McCormick Fairbanks AK 59 7 F 50-59 43:02.9 43:02/M
317 David Davis North Pole AK 34 32 M 30-39 43:09.8 43:09/M
318 Elizabeth Davis North Pole AK 12 17 F 12-14 43:13.5 43:13/M
319 Kristopher Davis North Pole AK 10 15 M 9-11 43:20.1 43:20/M
320 Christi Eickholt Fairbanks AK 38 52 F 30-39 43:21.2 43:21/M
321 Chris Reynolds Fairbanks AK 39 33 M 30-39 43:21.9 43:21/M
322 Jozlynn Paneak Fairbanks AK 11 10 F 9-11 43:47.4 43:47/M
323 Mary Ekblad Fairbanks AK 48 28 F 40-49 43:52.2 43:52/M
324 Deb Fristoe Fairbanks AK 54 8 F 50-59 44:10.3 44:10/M
325 Wendy Clark North Pole AK 40 29 F 40-49 44:15.2 44:15/M
326 Laura Ericson North Pole AK 40 30 F 40-49 44:18.8 44:18/M
327 Clint Ericson North Pole AK 38 34 M 30-39 44:19.1 44:19/M
328 Nevaeh Yassie Fairbanks AK 9 11 F 9-11 44:26.8 44:26/M
329 Richard Langley Fairbanks AK 14 8 M 12-14 44:29.6 44:29/M
330 Glenn Hackney Fairbanks AK 85 5 M 70-99 44:34.7 44:34/M
331 Maya Griek Fairbanks AK 1 7 F 0- 5 44:42.8 44:42/M
332 Karl Eklund Fairbanks AK 32 35 M 30-39 44:43.8 44:43/M
333 Gwendalynn Paneak Fairbanks AK 6 10 F 6- 8 45:06.2 45:06/M
334 Jeanine Griek Fairbanks AK 26 31 F 20-29 45:06.7 45:06/M
335 Shannon Slack North Pole AK 38 53 F 30-39 45:06.9 45:06/M
336 Keith Hoza Fairbanks AK 18 16 M 15-19 45:07.5 45:07/M
