Mosquito Meander 08 5K Run/Walk
Overall Finish List
Results By Race Management Systems, Inc.
Place Name City Age Age Group Time
1 Weaver Hoefler Ester AK 17 1 M 15-19 16:24.9
2 Orin Ryan Fairbanks AK 19 2 M 15-19 17:13.4
3 Ian Kjera Fairbanks AK 18 3 M 15-19 17:40.4
4 Spencer Hirt Fairbanks AK 22 1 M 20-29 17:52.0
5 Josh Ray North Pole AK 17 4 M 15-19 17:55.7
6 Matthew Mapes Fort Sam Houston T 32 1 M 30-39 18:08.6
7 Joe Trubacz North Pole AK 49 1 M 40-49 18:13.5
8 Bruce Gard Fairbanks AK 49 2 M 40-49 18:18.1
9 Jason Dehevs Fairbanks AK 32 2 M 30-39 18:20.9
10 Alezandro Izquiendo 30 3 M 30-39 18:32.9
11 Eric Sobecki North Pole AK 28 2 M 20-29 18:33.2
12 David Bernelds Eielson Afb AK 23 3 M 20-29 18:33.4
13 Joshua Tanner Fairbanks AK 18 5 M 15-19 18:33.6
14 Greg Findstad Fairbanks AK 53 1 M 50-59 18:33.8
15 Tom Berry Fairbanks AK 24 4 M 20-29 18:34.1
16 Gavin Dewilde North Pole AK 15 6 M 15-19 18:34.8
17 Patrick Sartz Fairbanks AK 1 M 0- 5 18:35.7
18 Brandon Johnson Eielson Afb AK 22 5 M 20-29 18:45.2
19 Robert Stolzberg Fairbanks AK 17 7 M 15-19 18:52.6
20 Euro Okkoneu Kasilof AK 23 6 M 20-29 18:52.8
21 Gerry Hovda Fairbanks AK 18 8 M 15-19 18:53.5
22 Joseph Dewilde North Pole AK 19 9 M 15-19 18:56.5
23 Jim Loftus Fairbanks AK 58 2 M 50-59 18:58.0
24 Sam Herreid Fairbanks AK 20 7 M 20-29 18:58.2
25 Bill McDonnhell Fairbanks AK 36 4 M 30-39 18:58.5
26 Kuba Grzede Fairbanks AK 13 1 M 12-14 18:59.1
27 Ingrid Olson Fairbanks AK 25 1 F 20-29 19:10.2
28 Geoffrey Ames Fairbanks AK 46 3 M 40-49 19:11.1
29 Russell Gonzales North Pole AK 44 4 M 40-49 19:12.1
30 Patrick Lovely Fairbanks AK 37 5 M 30-39 19:48.3
31 Blake Hughes Fairbanks AK 16 10 M 15-19 19:52.2
32 Eric Tallan Fairbanks AK 46 5 M 40-49 19:52.5
33 Corey West Eielson Afb AK 20 8 M 20-29 19:54.6
34 Mike Pelto Delta Junction AK 45 6 M 40-49 20:13.6
35 Zachary Keskinen Fairbanks AK 15 11 M 15-19 20:14.4
36 Ryan Ruesch Fairbanks AK 32 6 M 30-39 20:25.1
37 Eric Pelz Champaign IL 26 9 M 20-29 20:29.9
38 Myron Dosch Fairbanks AK 39 7 M 30-39 20:33.6
39 Kurt Carlson Fairbanks AK 50 3 M 50-59 20:45.4
40 Colin McKenzie Fairbanks AK 18 12 M 15-19 20:52.2
41 Levi Jungwirth Eielson Afb AK 20 10 M 20-29 20:56.0
42 Kori Smith Fairbanks AK 24 2 F 20-29 20:57.0
43 Roger Topp Fairbanks AK 36 8 M 30-39 20:58.8
44 Matt McCoy North Pole AK 15 13 M 15-19 21:00.4
45 Sean Triplett North Pole AK 31 9 M 30-39 21:02.0
46 Phillip Hakenson Fairbanks AK 24 11 M 20-29 21:07.1
47 Karma Roth Fairbanks AK 38 1 F 30-39 21:08.2
48 Karin Gillis Fairbanks AK 47 1 F 40-49 21:13.2
49 David Boyle Fairbanks AK 25 12 M 20-29 21:22.1
50 Satiago Sobrino Rodrigu 28 13 M 20-29 21:23.5
51 Hilary Schwafel Fairbanks AK 21 3 F 20-29 21:27.4
52 Simeon Christopher New Stuyahok AK 16 14 M 15-19 21:29.9
53 Bruce Jamieson Ester AK 56 4 M 50-59 21:33.1
54 Jalen Paukan St. Mary'S AK 15 15 M 15-19 21:40.1
55 Ken Plantz Ft. Wainwright AK 30 10 M 30-39 21:42.1
56 Owen Hanley Fairbanks AK 65 1 M 60-69 21:45.3
57 Gus Paukan St. Mary'S AK 17 16 M 15-19 21:48.0
58 Ryan Anderson Ft. Wainwright AK 20 14 M 20-29 22:05.3
59 Casey Walsh Fairbanks AK 22 15 M 20-29 22:07.6
60 Gwen Retterer Fairbanks AK 19 1 F 15-19 22:10.1
61 Albert Smith 18 17 M 15-19 22:10.6
62 Wily Splain Fairbanks AK 35 11 M 30-39 22:18.9
63 Isaiah Jones Chevak AK 17 18 M 15-19 22:25.9
64 Christopher Greene Fairbanks AK 32 12 M 30-39 22:31.7
65 Michelle Kizk Fairbanks AK 33 2 F 30-39 22:33.2
66 Alvin Petla New Stuyahok AK 17 19 M 15-19 22:35.1
67 Ben Dowdna Fairbanks AK 14 2 M 12-14 22:40.1
68 Jim Gillis Fairbanks AK 51 5 M 50-59 22:52.6
69 Eric Pelto Delta Junction AK 16 20 M 15-19 22:57.9
70 Luk Markus Eielson Afb AK 35 13 M 30-39 23:00.8
71 Herbert Justen Eielson Afb AK 42 7 M 40-49 23:01.1
72 Kyle Ballam North Pole AK 16 21 M 15-19 23:02.5
73 Keith Hoza North Pole AK 16 22 M 15-19 23:02.9
74 Andrew Breitbeil Kenai AK 25 16 M 20-29 23:14.9
75 Kent Compton Fairbanks AK 16 23 M 15-19 23:15.5
76 Thomas Hamilton Fairbanks AK 44 8 M 40-49 23:22.7
77 Adam Demientieff Fairbanks AK 33 14 M 30-39 23:24.2
78 Garrett George St. Mary'S AK 15 24 M 15-19 23:29.1
79 Stephen McNutt Fairbanks AK 53 6 M 50-59 23:30.3
80 Hanna Gillis Fairbanks AK 13 1 F 12-14 23:31.6
81 Anthony Finn North Pole AK 33 15 M 30-39 23:33.2
82 Victor Gronethal Fairbanks AK 25 17 M 20-29 23:42.4
83 Jim Madonna Fairbanks AK 70 1 M 70-99 23:43.9
84 Mike Stoltz Fairbanks AK 43 9 M 40-49 23:50.6
85 Thomas Ebenal Fairbanks AK 13 3 M 12-14 23:54.2
86 Michael Connor Fairbanks AK 46 10 M 40-49 23:55.8
87 Cacy Wilfer Fairbanks AK 16 25 M 15-19 24:00.5
88 Jessica Marso North Pole AK 20 4 F 20-29 24:03.8
89 Jason Taro Fairbanks AK 27 18 M 20-29 24:06.1
90 John Adams Hickory NC 50 7 M 50-59 24:07.2
91 Margret Heidel Fairbanks AK 41 2 F 40-49 24:10.8
92 Ellie Packham Ft. Wainwright AK 12 2 F 12-14 24:12.6
93 Jake Packham Ft. Wainwright AK 13 4 M 12-14 24:13.3
94 Haley Spencer Fairbanks AK 10 1 F 9-11 24:18.3
95 Julia Mayer Fairbanks AK 10 2 F 9-11 24:21.0
96 John Mayer Fairbanks AK 45 11 M 40-49 24:21.7
97 Aram Hobbs Fairbanks AK 29 19 M 20-29 24:22.9
98 Aaron Pelto Delta Junction AK 20 20 M 20-29 24:23.9
99 Selena Moore Fairbanks AK 25 5 F 20-29 24:24.5
100 Katrina Brown Delta Junction AK 19 2 F 15-19 24:34.5
Place Name City Age Age Group Time
101 Cheryl Henry Fairbanks AK 44 3 F 40-49 24:41.0
102 Jennifer Mapes Fort Sam Houston T 29 6 F 20-29 24:46.7
103 William Ferenc North Pole AK 47 12 M 40-49 24:47.7
104 Jordan Pootoogooluk Shishmaref AK 17 26 M 15-19 24:53.4
105 Anna Henderson North Way AK 20 7 F 20-29 24:53.6
106 Ed Rouleau Fairbanks AK 56 8 M 50-59 24:53.8
107 Jeremiah Alich Salcha AK 17 27 M 15-19 25:00.9
108 Emily Wilson Fairbanks AK 23 8 F 20-29 25:06.7
109 Mike Allen Fairbanks AK 37 16 M 30-39 25:07.2
110 Nichole Lee Fairbanks AK 29 9 F 20-29 25:07.7
111 Patrick Kalen Fairbanks AK 61 2 M 60-69 25:08.1
112 Linda Reitano Fairbanks AK 45 4 F 40-49 25:09.8
113 Connor Smith Fairbanks AK 12 5 M 12-14 25:12.9
114 Valadimir Moonin Homer AK 15 28 M 15-19 25:15.7
115 Corey Kegerreis North Pole AK 24 21 M 20-29 25:17.4
116 Lia Digrappa Fairbanks AK 19 3 F 15-19 25:19.0
117 Manuel Vincente Mauri Fairbanks AK 30 17 M 30-39 25:20.2
118 Nathaniel Ayaluk Chevak AK 15 29 M 15-19 25:26.6
119 Jeremy Sackrider North Pole AK 29 22 M 20-29 25:26.8
120 Kristi Adams Kotzebue AK 38 3 F 30-39 25:32.2
121 Wing Tham North Pole AK 40 13 M 40-49 25:33.4
122 Whitney Jo Walker 16 4 F 15-19 25:41.3
123 Tryna Allen Fairbanks AK 34 4 F 30-39 25:43.9
124 Olivia Karns Fairbanks AK 19 5 F 15-19 25:45.6
125 Hazel Freutag 17 6 F 15-19 25:45.8
126 Dantlleimon Askoak 17 30 M 15-19 25:46.0
127 An Tran Ft. Wainwright AK 19 31 M 15-19 25:46.8
128 Jodi Bailey Fairbanks AK 39 5 F 30-39 25:47.2
129 Anastasia Marx Fairbanks AK 25 10 F 20-29 25:48.1
130 Jenn Payer Fairbanks AK 17 7 F 15-19 25:49.1
131 Angel Stacy Fairbanks AK 25 11 F 20-29 25:50.3
132 Ralph Johnson Ft. Wainwright AK 36 18 M 30-39 26:02.5
133 Sarah Lilly Fairbanks AK 13 3 F 12-14 26:04.7
134 Gina Jensen Fairbanks AK 13 4 F 12-14 26:08.0
135 Kurt Chayalkun Chevak AK 15 32 M 15-19 26:09.1
136 Steve Floyd Fairbanks AK 39 19 M 30-39 26:12.8
137 Kathy Campbell Fairbanks AK 44 5 F 40-49 26:20.4
138 Amanda Hurben Fairbanks AK 15 8 F 15-19 26:23.0
139 Elena Harris North Pole AK 21 12 F 20-29 26:23.5
140 Virginia Seeger Fairbanks AK 25 13 F 20-29 26:24.8
141 Robert Andresen Fairbanks AK 47 14 M 40-49 26:26.9
142 David Swanson Fairbanks AK 27 23 M 20-29 26:29.2
143 Jon Barnett Fairbanks AK 20 24 M 20-29 26:32.3
144 Jason Marquez Fairbanks AK 25 25 M 20-29 26:33.6
145 Joey Tallan Fairbanks AK 13 6 M 12-14 26:39.4
146 Suzan Amundson Fairbanks AK 58 1 F 50-59 26:39.9
147 Cathy Morgan Fairbanks AK 57 2 F 50-59 26:44.8
148 Kimberly Dowdna Fairbanks AK 16 9 F 15-19 26:49.0
149 Melody Dowdna Fairbanks AK 12 5 F 12-14 26:49.2
150 Patricia Marquez Fairbanks AK 28 14 F 20-29 26:49.4
151 Christina Nussbaumer Fairbanks AK 28 15 F 20-29 26:49.7
152 Brandi Swanson Fairbanks AK 16 10 F 15-19 26:57.5
153 Anna Merrill Fairbanks AK 34 6 F 30-39 27:03.2
154 Jared Triplehorn Fairbanks AK 14 7 M 12-14 27:03.6
155 Deb Triplehorn Fairbanks AK 43 6 F 40-49 27:04.5
156 Ronald Smith Fairbanks AK 65 3 M 60-69 27:05.9
157 Elias Friday II Chevak AK 17 33 M 15-19 27:09.3
158 Erich Hoefler Ester AK 12 8 M 12-14 27:09.8
159 Malissa Marczyk Fairbanks AK 26 16 F 20-29 27:10.3
160 Marina Fiala 18 11 F 15-19 27:10.5
161 Lorenzo Harris North Pole AK 45 15 M 40-49 27:11.3
162 Dawn Hurley Fairbanks AK 28 17 F 20-29 27:11.6
163 Chelsey Kuester Fairbanks AK 25 18 F 20-29 27:12.8
164 Brittney McClure Delta Junction AK 18 12 F 15-19 27:16.0
165 Allie Pelto Delta Junction AK 18 13 F 15-19 27:16.8
166 Garry Hutchison Fairbanks AK 54 9 M 50-59 27:17.2
167 Anja Endestat North Pole AK 10 3 F 9-11 27:17.4
168 Latrice Bowman Fairbanks AK 30 7 F 30-39 27:27.3
169 Beverly Moore Fairbanks AK 39 8 F 30-39 27:27.9
170 Chelsea Hadley Kotzebue AK 15 14 F 15-19 27:28.2
171 Nat Missimer North Pole AK 23 26 M 20-29 27:37.2
172 Beth Plantz Ft. Wainwright AK 29 19 F 20-29 27:39.1
173 Devin Davis Ft. Wainwright AK 14 9 M 12-14 27:41.1
174 Faith Nava Fairbanks AK 56 3 F 50-59 27:44.9
175 Kevin Davison North Pole AK 9 1 M 9-11 27:45.7
176 Jessica Davison North Pole AK 34 9 F 30-39 27:48.6
177 Christian Alexander Ft. Wainwright AK 50 10 M 50-59 28:02.2
178 Mike Ervin North Pole AK 38 20 M 30-39 28:06.0
179 Lisa Van Acker Ft. Wainwright AK 40 7 F 40-49 28:12.9
180 Cheri Alstrom 17 15 F 15-19 28:17.5
181 Malissa Fellman Delta Junction AK 21 20 F 20-29 28:19.5
182 Morgan Lallish Eielson Afb AK 1 F 0- 5 28:22.5
183 Samantha Koeller North Pole AK 18 16 F 15-19 28:22.8
184 Zoe Hawes Fairbanks AK 32 10 F 30-39 28:25.5
185 Melissa Takaaze 22 21 F 20-29 28:30.1
186 Robert Auker Columbus OH 26 27 M 20-29 28:31.2
187 Carol Hoefler Ester AK 49 8 F 40-49 28:31.4
188 Nathaniel Burrell Fairbanks AK 16 34 M 15-19 28:32.6
189 Jonathan Burrell Fairbanks AK 7 1 M 6- 8 28:35.8
190 Kathryn Jennings Barbeau MI 41 9 F 40-49 28:41.2
191 Tina Swink North Pole AK 50 4 F 50-59 28:45.1
192 Gary Whitton North Pole AK 34 21 M 30-39 28:51.4
193 Norm Schroder Vancouver 64 4 M 60-69 28:53.2
194 Shelly Crabb Fairbanks AK 22 22 F 20-29 28:53.4
195 Lori Brooks Nenana AK 61 1 F 60-69 29:03.0
196 Nicole Webb Fairbanks AK 22 23 F 20-29 29:04.2
197 Corbin Gieck Fairbanks AK 18 35 M 15-19 29:05.8
198 Nicole Angelo Fairbanks AK 27 24 F 20-29 29:06.2
199 Daniel Angelo Fairbanks AK 32 22 M 30-39 29:09.5
200 Brandon Schrader Fairbanks AK 11 2 M 9-11 29:13.6
Place Name City Age Age Group Time
201 Aaron Butteri Ester AK 11 3 M 9-11 29:17.5
202 Dana Kapla North Pole AK 39 11 F 30-39 29:18.5
203 David Kapla North Pole AK 41 16 M 40-49 29:19.2
204 Emerie Fairbanks 16 17 F 15-19 29:21.6
205 Mara Lamb 22 25 F 20-29 29:21.9
206 Daniel Onkst Ft. Wainwright AK 27 28 M 20-29 29:25.6
207 Nick Morgan Fairbanks AK 13 10 M 12-14 29:28.2
208 Don Benn North Pole AK 59 11 M 50-59 29:35.7
209 Francie Cork North Pole AK 58 5 F 50-59 29:36.6
210 Jordan Rodenberger Fairbanks AK 12 11 M 12-14 29:37.1
211 Brent Rodenberger Fairbanks AK 51 12 M 50-59 29:37.3
212 Jim Cavanaugh North Pole AK 71 2 M 70-99 29:46.3
213 Anjela Schulte Fairbanks AK 26 26 F 20-29 29:49.0
214 Maggie Krieg North Pole AK 27 27 F 20-29 29:49.8
215 Mitch Robinson Fairbanks AK 42 17 M 40-49 29:50.3
216 Jarid Hope 17 36 M 15-19 29:50.9
217 Mike Moore Fairbanks AK 39 23 M 30-39 30:03.4
218 Cindy Matthews North Pole AK 45 10 F 40-49 30:03.9
219 Terry Matthews North Pole AK 52 13 M 50-59 30:08.7
220 Joan Hoza North Pole AK 44 11 F 40-49 30:09.0
221 Evan Mathers Fairbanks AK 15 37 M 15-19 30:12.8
222 Matthew Whitman Fairbanks AK 38 24 M 30-39 30:13.8
223 Jeramie Laughlin North Pole AK 33 25 M 30-39 30:15.7
224 Bobbie Redinius North Pole AK 42 12 F 40-49 30:17.3
225 Lisa Carr North Pole AK 47 13 F 40-49 30:18.5
226 Bill McDonald Fairbanks AK 63 5 M 60-69 30:21.3
227 E T McDonald Fairbanks AK 60 2 F 60-69 30:21.9
228 Rebecca Pfennig Eagle River AK 38 12 F 30-39 30:22.6
229 Siri Johnson Fairbanks AK 13 6 F 12-14 30:23.4
230 Andrew Walter Fairbanks AK 10 4 M 9-11 30:23.8
231 Barbara Tallan Fairbanks AK 46 14 F 40-49 30:27.8
232 Russell Johnson Fairbanks AK 40 18 M 40-49 30:30.4
233 Cori Eide 17 18 F 15-19 30:34.6
234 Lorilyn Gregory Fairbanks AK 50 6 F 50-59 30:37.6
235 Winney Yaun FL 62 3 F 60-69 30:39.4
236 Barbara Waggoner Fairbanks AK 44 15 F 40-49 30:39.8
237 Maria Wylie North Pole AK 17 19 F 15-19 30:42.5
238 Alexandra Edwards Fairbanks AK 14 7 F 12-14 30:43.0
239 Trent Fieldson North Pole AK 48 19 M 40-49 30:44.4
240 Joe Paskvan Fairbanks AK 56 14 M 50-59 30:52.4
241 Heather Serwon Fairbanks AK 44 16 F 40-49 30:56.3
242 Hannah Tallan Fairbanks AK 16 20 F 15-19 31:02.0
243 Reagan Carlton North Pole AK 2 2 F 0- 5 31:03.1
244 Marissa Carlton North Pole AK 28 28 F 20-29 31:04.4
245 Moriah Matherly Fairbanks AK 35 13 F 30-39 31:05.0
246 Shannon Stone Fairbanks AK 34 14 F 30-39 31:05.9
247 Nancy Twillery Fairbanks AK 26 29 F 20-29 31:06.4
248 Nicole Kanayurak 17 21 F 15-19 31:08.8
249 Jeff Burrell Fairbanks AK 44 20 M 40-49 31:10.5
250 Ernest Crabb Fairbanks AK 56 15 M 50-59 31:10.9
251 Willy Cork North Pole AK 68 6 M 60-69 31:12.0
252 Michele Arpino Fairbanks AK 38 15 F 30-39 31:12.5
253 Lisa Dixon Fairbanks AK 36 16 F 30-39 31:18.7
254 Kristen Abramowicz Fairbanks AK 6 1 F 6- 8 31:18.9
255 Ken Abramowicz Fairbanks AK 48 21 M 40-49 31:21.8
256 Jeanette Dempsey Fairbanks AK 44 17 F 40-49 31:23.6
257 Paul Rogers Fairbanks AK 40 22 M 40-49 31:24.9
258 Ryan Senkow Fairbanks AK 13 12 M 12-14 31:27.6
259 Maja Pederson 25 30 F 20-29 31:37.5
260 Tina Buxbaum Fairbanks AK 28 31 F 20-29 31:42.3
261 Anne Hanley Fairbanks AK 61 4 F 60-69 31:45.5
262 Laura Wayfield Fairbanks AK 39 17 F 30-39 31:45.9
263 Emily Wayfield Fairbanks AK 6 2 F 6- 8 31:46.1
264 Allison Wasuli 17 22 F 15-19 31:47.2
265 Esther Crabb Fairbanks AK 13 8 F 12-14 31:48.0
266 Dylan Holloway Kenai AK 14 9 F 12-14 32:02.3
267 Nicole McConnell Fairbanks AK 22 32 F 20-29 32:03.1
268 Amber Churchill Fairbanks AK 22 33 F 20-29 32:04.1
269 Katie Shea Fairbanks AK 24 34 F 20-29 32:05.0
270 Nancy Mink Eielson Afb AK 39 18 F 30-39 32:05.3
271 Garey Schneider Eielson Afb AK 44 23 M 40-49 32:05.8
272 Sophia Carter North Pole AK 35 19 F 30-39 32:06.1
273 Tyler Carter North Pole AK 14 13 M 12-14 32:13.4
274 Alfred Wright 15 38 M 15-19 32:14.2
275 Lori Moser Ft. Wainwright AK 48 18 F 40-49 32:20.8
276 Kendra Calhoun 35 20 F 30-39 32:21.5
277 Kevin Carter North Pole AK 16 39 M 15-19 32:23.4
278 Ben Carter North Pole AK 39 26 M 30-39 32:26.8
279 Leslie Connor Fairbanks AK 50 7 F 50-59 32:27.3
280 Jacob Redington Manley Hot Springs 11 5 M 9-11 32:28.5
281 Yolie Klumb Fairbanks AK 46 19 F 40-49 32:28.7
282 Melanie Redington Manley Hot Springs 37 21 F 30-39 32:31.1
283 Heather Gappert Fairbanks AK 32 22 F 30-39 32:31.6
284 Jennifer Stuvek Fairbanks AK 21 35 F 20-29 32:32.4
285 Peter Rothenberger Conover NC 34 27 M 30-39 32:33.4
286 Hayley Lanier Fairbanks AK 27 36 F 20-29 32:34.8
287 Agnes Wasky St. Mary'S AK 18 23 F 15-19 32:35.1
288 Kirt Demientieff Fairbanks AK 39 28 M 30-39 32:36.1
289 Ashley Munro Fairbanks AK 25 37 F 20-29 32:38.1
290 Robert Lincoln Fairbanks AK 56 16 M 50-59 32:52.1
291 Matthew Bushue 34 29 M 30-39 32:53.1
292 Felicie Williams Grand Junction CO 55 8 F 50-59 32:54.9
293 Robert Lallish Eielson Afb AK 2 M 0- 5 33:00.1
294 Elisabeth Curtis Fairbanks AK 26 38 F 20-29 33:00.5
295 Linda Unsicker Fairbanks AK 59 9 F 50-59 33:15.6
296 Catherine Albrecht San Jose CA 43 20 F 40-49 33:16.9
297 Kay Alich Salcha AK 45 21 F 40-49 33:18.5
298 Veronica Leubben Fairbanks AK 39 23 F 30-39 33:21.9
299 Nicole Rogers Fairbanks AK 13 10 F 12-14 33:22.4
300 Alice Bickford Fairbanks AK 49 22 F 40-49 33:30.9
Place Name City Age Age Group Time
301 Shannon Nanalook Togiak AK 15 24 F 15-19 33:32.0
302 Deb Hickok Fairbanks AK 53 10 F 50-59 33:34.1
303 Justin Cannon Eielson Afb AK 21 29 M 20-29 33:55.7
304 Nicole Elliot North Pole AK 22 39 F 20-29 33:57.5
305 Kathi Young Fairbanks AK 42 23 F 40-49 34:04.5
306 Mike Suter Fairbanks AK 41 24 M 40-49 34:05.2
307 Jessica Cannon Eielson Afb AK 20 40 F 20-29 34:13.7
308 Craig Baldwin North Pole AK 49 25 M 40-49 34:17.9
309 Paul Pranitis Fairbanks AK 47 26 M 40-49 34:30.2
310 Jill Hovan North Pole AK 41 24 F 40-49 34:37.4
311 Mathew Jensen Fairbanks AK 10 6 M 9-11 34:40.0
312 Shirley Kringer Nulato AK 42 25 F 40-49 34:54.8
313 Ryan Packham Ft. Wainwright AK 8 2 M 6- 8 34:55.3
314 Robert Iyatunguk Shishmaref AK 16 40 M 15-19 34:55.8
315 Sandy Benson Fairbanks AK 65 5 F 60-69 34:58.7
316 Tara Packham Ft. Wainwright AK 37 24 F 30-39 34:58.9
317 Stebbins Crystal Fairbanks AK 20 41 F 20-29 34:59.7
318 Ryan Stebbins Fairbanks AK 25 30 M 20-29 35:04.0
319 Christopher Lin 16 41 M 15-19 35:09.6
320 Nicole Wayfield Fairbanks AK 15 25 F 15-19 35:12.1
321 Katherin Matolesy Fairbanks AK 50 11 F 50-59 35:14.4
322 Ernie Misewicz Fairbanks AK 53 17 M 50-59 35:23.9
323 Angelica Leubben Fairbanks AK 12 11 F 12-14 35:24.7
324 Charlotte Berdahl Fairbanks AK 63 6 F 60-69 35:25.9
325 Logan Arpino Fairbanks AK 11 7 M 9-11 35:27.1
326 Missy Corrigan Fairbanks AK 36 25 F 30-39 35:28.5
327 Lorena Edenfield Fairbanks AK 24 42 F 20-29 35:29.1
328 Kristin Jones Fairbanks AK 28 43 F 20-29 35:30.6
329 Alex Dexter Fairbanks AK 24 31 M 20-29 35:30.7
330 John Dixon Fairbanks AK 11 8 M 9-11 35:31.1
331 Bob Cummings North Pole AK 55 18 M 50-59 35:32.9
332 Michelle Maynor Fairbanks AK 33 26 F 30-39 35:33.7
333 Cristina Rogers Fairbanks AK 27 44 F 20-29 35:35.3
334 Emily Carpenter Ester AK 30 27 F 30-39 35:36.8
335 Daphne Coen Fairbanks AK 31 28 F 30-39 35:38.3
336 Amanda Lynch Fairbanks AK 21 45 F 20-29 35:42.3
337 Freddie Crabb Fairbanks AK 6 3 M 6- 8 35:42.8
338 Ann Marie Robinson Fairbanks AK 13 12 F 12-14 35:43.2
339 Holli Burrell Fairbanks AK 40 26 F 40-49 35:43.8
340 Liz Rodgers Fairbanks AK 24 46 F 20-29 35:44.0
341 Kristin Hurmon Fairbanks AK 27 47 F 20-29 35:44.3
342 Jeff Hurmon Fairbanks AK 28 32 M 20-29 35:44.6
343 Jennifer Kennon Eielson Afb AK 32 29 F 30-39 35:47.3
344 Jodi Boozenny Fairbanks AK 39 30 F 30-39 35:47.4
345 Kathy Petersen Fairbanks AK 30 31 F 30-39 35:47.7
346 Wayne Grieme Fairbanks AK 67 7 M 60-69 36:05.2
347 Henry Jones Shishmaref AK 15 42 M 15-19 36:06.7
348 Aeshia Upton Togiak AK 16 26 F 15-19 36:09.8
349 Adrienne Dock Togiak AK 17 27 F 15-19 36:11.8
350 Marie Momero Ft. Wainwright AK 34 32 F 30-39 36:12.8
351 Zoe Spencer Fairbanks AK 8 3 F 6- 8 36:17.6
352 Heather Larrabee North Pole AK 24 48 F 20-29 36:25.7
353 Lauren Voyles Fairbanks AK 10 4 F 9-11 36:29.1
354 Catie Martin Fairbanks AK 8 4 F 6- 8 36:29.2
355 Arthur Saarloos Delta Junction AK 69 8 M 60-69 36:39.6
356 Tammy Dauma Fairbanks AK 36 33 F 30-39 37:03.6
357 Matthew Labrador Fairbanks AK 8 4 M 6- 8 37:09.7
358 Lucy Andresen Fairbanks AK 46 27 F 40-49 37:19.3
359 Kristin Ulroan Chevak AK 15 28 F 15-19 37:22.5
360 Jerry Lipka Fairbanks AK 63 9 M 60-69 37:22.7
361 Glenn Hackney Fairbanks AK 83 3 M 70-99 37:27.0
362 Rachel Rodenberger Fairbanks AK 19 29 F 15-19 37:32.2
363 Marisha Hoza North Pole AK 15 30 F 15-19 37:42.6
364 Susan Bear Fairbanks AK 56 12 F 50-59 37:44.5
365 Jill Anderson Fairbanks AK 13 13 F 12-14 37:48.7
366 Pirada Anderson Fairbanks AK 3 3 F 0- 5 37:54.8
367 Erik Anderson Fairbanks AK 36 30 M 30-39 37:55.4
368 Hannah Burrell Fairbanks AK 14 14 F 12-14 38:00.5
369 Tori Toms Fairbanks AK 13 15 F 12-14 38:00.9
370 Jennifer Gonzales North Pole AK 35 34 F 30-39 38:01.1
371 Kristy Miller Fairbanks AK 2 4 F 0- 5 38:28.8
372 Karen Miller Fairbanks AK 39 35 F 30-39 38:29.0
373 Janet Madsen 51 13 F 50-59 38:33.5
374 John Berdahl Fairbanks AK 58 19 M 50-59 38:39.4
375 Cameron Dowler Fairbanks AK 15 43 M 15-19 38:48.3
376 Aerielle Field Fairbanks AK 17 31 F 15-19 38:51.7
377 Barbara Day Fairbanks AK 54 14 F 50-59 38:52.9
378 Demetria White Fairbanks AK 35 36 F 30-39 38:54.0
379 Lawrence Nayokpuk Shishmaref AK 15 44 M 15-19 39:10.0
380 Jen Clark Fairbanks AK 33 37 F 30-39 39:11.2
381 Elinor Temple North Pole AK 55 15 F 50-59 39:23.2
382 Pieradora Tremblay 17 32 F 15-19 39:24.1
383 Glenda Field Fairbanks AK 59 16 F 50-59 39:25.0
384 Martin Davison North Pole AK 6 5 M 6- 8 39:26.9
385 Noah Kegley Fairbanks AK 9 9 M 9-11 39:27.4
386 Andy Angaiak Fairbanks AK 60 10 M 60-69 39:28.5
387 Lanien Livingston Fairbanks AK 43 28 F 40-49 39:33.5
388 Josiah Crabb Fairbanks AK 12 14 M 12-14 39:44.3
389 Ruth Heidel Fairbanks AK 7 5 F 6- 8 39:44.7
390 Carl Heidel Fairbanks AK 46 27 M 40-49 39:45.3
391 Sarah Splain Fairbanks AK 32 38 F 30-39 39:48.2
392 Kelin Reitano Fairbanks AK 11 5 F 9-11 39:50.3
393 Ashley Metayer Fairbanks AK 15 33 F 15-19 39:51.3
394 Elizabeth Found Fairbanks AK 30 39 F 30-39 40:01.0
395 Kaitlyn Found Fairbanks AK 5 5 F 0- 5 40:01.2
396 Laurie Gieck Fairbanks AK 52 17 F 50-59 40:08.9
397 Alex Morgan Fairbanks AK 16 45 M 15-19 40:12.2
398 Michael Jack Anchorage AK 48 28 M 40-49 40:17.7
399 Carol Ann Field Fairbanks AK 64 7 F 60-69 40:52.6
400 Michael Dean Fairbanks AK 61 11 M 60-69 40:58.6
Place Name City Age Age Group Time
401 Trina Roberts Fairbanks AK 33 40 F 30-39 41:00.5
402 Elizabeth Humphries Fairbanks AK 26 49 F 20-29 41:00.6
403 Ashleigh Trochucle Fairbanks AK 9 6 F 9-11 41:12.7
404 Claribell Trochucle Fairbanks AK 33 41 F 30-39 41:14.8
405 Bobbi Jo Katchmar Fairbanks AK 26 50 F 20-29 41:37.3
406 Antonio Shumate Fairbanks AK 50 20 M 50-59 41:43.9
407 Sara Maray Fairbanks AK 22 51 F 20-29 41:44.9
408 MacCoy Walker North Pole AK 9 10 M 9-11 42:05.8
