Mosquito Meander 07

Race Date

June 16, 2007 Overall Finish List

 

5 k Run/Walk

[Back to Race Information]

 

  TOP 5
MEN:
1. Mark Lindberg 16:20:4
2. Orin Ryan 16:42.2
3. Roger Sayre 17:32.5
4. Tim Gannon 17:42.4
5. Darem Morency 17:49.5

Women:
1. Karen Nanseth 21:32.0
2. Rita Spann 21:54.1
3. Virginia Parrish 22:10.0
4. Lizzy Bennett 22:29.8
5. Sophia May 22:34.6

 

 

Overall Name City Bib No Age Age Group Time

 

1 Mark Linberg Fairbanks AK 1926 44 1M 40-49 16:20.4

2 Orin Ryan Fairbanks AK 1560 19 1M 15-19 16:42.2

3 Roger Sayre Fairbanks AK 1702 49 2M 40-49 17:32.5

4 Tim Gannon North Pole AK 1572 24 1M 20-29 17:42.4

5 Darem Morency Willows CA 1919 18 2M 15-19 17:49.5

6 Dietrich Hildenbrandt Fairbanks AK 1823 23 1M 20-29 17:52.7

7 Kyle Stair Sacramento CA 1918 19 3M 15-19 18:03.6

8 Joshua Tanner Fairbanks AK 1363 17 4M 15-19 18:14.8

9 Jason Ringstad Fairbanks AK 1767 18 1M 15-19 18:21.0

10 Nicolas Ouimet Ft. Wainwright 1924 23 2M 20-29 18:21.5

11 Paul Wayfield Fairbanks AK 1619 34 1M 30-39 18:22.1

12 Eric Sobecki North Pole AK 1357 27 3M 20-29 18:43.4

13 Bruce Gard Fairbanks AK 1873 48 3M 40-49 18:46.2

14 Josh Ray Fairbanks AK 1731 16 5M 15-19 18:46.8

15 David Leonard Fairbanks AK 1696 52 1M 50-59 18:48.0

16 Joe Trubacz North Pole AK 1586 48 4M 40-49 18:50.4

17 Jim Loftus Fairbanks AK 1906 57 2M 50-59 18:56.2

18 Logan Daum Fairbanks AK 1439 17 6M 15-19 18:58.8

19 Sam Herried Fairbanks AK 1905 19 7M 15-19 19:00.3

20 Jedediah Smith Fairbanks AK 1721 29 4M 20-29 19:03.8

21 Ted Gernaey Elko NV 1938 59 3M 50-59 19:18.2

22 George Aguiar Fairbanks AK 1972 28 5M 20-29 19:20.6

23 Patrick Nugent Fairbanks AK 1898 14 1M 12-14 19:24.8

24 Richard Stevens Fairbanks AK 1835 24 6M 20-29 19:34.4

25 Eamon Oregam Fairbanks AK 1843 42 5M 40-49 19:48.2

26 Stefan Hajdukovich Fairbanks AK 1820 14 2M 12-14 19:55.7

27 Ken Sample Fairbanks AK 1846 15 8M 15-19 20:00.0

28 Ilya Batin Fairbanks AK 1679 15 9M 15-19 20:04.7

29 Geoffrey Ames Fairbanks AK 1804 45 6M 40-49 20:10.2

30 Brian Stocks Eielson Afb AK 1998 21 7M 20-29 20:20.1

31 Robert Shores North Pole AK 1435 46 7M 40-49 20:31.3

32 Robert Stolzberg Fairbanks AK 1859 16 10M 15-19 20:47.5

33 Williams Randle Fairbanks AK 1855 39 2M 30-39 20:47.9

34 Jim Fraijo Fairbanks AK 1865 43 8M 40-49 20:50.5

35 Jared Linnel North Pole AK 1743 14 3M 12-14 20:57.3

36 Gavin Dewilde North Pole AK 1765 14 4M 12-14 20:59.0

37 Tim Surber North Pole AK 1402 47 9M 40-49 21:00.4

38 Roger Topp Fairbanks AK 1735 35 3M 30-39 21:08.0

39 Matthew McCoy North Pole AK 1349 14 5M 12-14 21:28.0

40 Bruce Jamieson Ester AK 1427 55 4M 50-59 21:30.7

41 Karen Nanseth Fairbanks AK 1756 43 1F 40-49 21:32.0

42 Levi Jungwirth Eielson Afb AK 1588 19 11M 15-19 21:33.7

43 Devin Neunsinger Fairbanks AK 2001 19 12M 15-19 21:36.7

44 Ethan Caldwell Fairbanks AK 1929 32 4M 30-39 21:36.9

45 Stephen Dedalus Fairbanks AK 1468 35 5M 30-39 21:38.2

46 Kurt Carlson Fairbanks AK 1772 49 10M 40-49 21:42.1

47 Arron Johnson Fairbanks AK 1872 18 13M 15-19 21:43.6

48 Zachary Fitzpatrick North Pole AK 1863 12 6M 12-14 21:45.9

49 Sean Triplett North Pole AK 1729 30 6M 30-39 21:49.7

50 Blaine Vogel Fairbanks AK 1543 16 14M 15-19 21:52.7

51 Jeff Dixon North Pole AK 1582 20 8M 20-29 21:53.1

52 Rita Spann North Pole AK 1600 16 2F 15-19 21:54.1

53 Andrew Relstab Palos Hills IL 1917 17 15M 15-19 22:01.5

54 Blake Hughs Fairbanks AK 1802 15 16M 15-19 22:01.8

55 Mike Gilmore Fairbanks AK 1672 10 1M 9-11 22:09.3

56 Virginia Parrish Fairbanks AK 1874 21 2F 20-29 22:10.0

57 Zac Yost Ft. Wainwright 1961 22 9M 20-29 22:23.8

58 Bernardo Hernandez Fairbanks AK 1943 55 5M 50-59 22:24.4

59 Kenneth Plantz Ft. Wainwright 1782 29 10M 20-29 22:29.7

60 Lizzy Bennett Fairbanks AK 1308 15 3F 15-19 22:29.8

61 Curtis Seelen Fairbanks AK 1549 26 11M 20-29 22:30.0

62 Sophie May North Pole AK 1495 16 4F 15-19 22:34.6

63 Bruce Vogel Fairbanks AK 1454 49 11M 40-49 22:35.4

64 Leif Holm North Pole AK 1683 25 12M 20-29 22:47.3

65 Brenson Hardy Eielson Afb AK 1967 32 7M 30-39 22:49.9

66 Tristan Walsh Fairbanks AK 1837 20 13M 20-29 22:50.8

67 Carlton Eide North Pole AK 1350 16 17M 15-19 22:52.6

68 Patrick Kalen Fairbanks AK 2011 60 1M 60-69 22:59.0

69 Steve Smith North Pole AK 1997 54 6M 50-59 23:00.6

70 Sopheany Stevens Fairbanks AK 1999 37 1F 30-39 23:09.3

71 Jeremiah Alich Salcha AK 1913 16 18M 15-19 23:19.0

72 Amanda Boone Fairbanks AK 1440 20 3F 20-29 23:27.4

73 Lucille Spann North Pole AK 1599 19 5F 15-19 23:35.6

74 Anna Merrill Fairbanks AK 1955 33 2F 30-39 23:37.4

75 Stephen Jewett Fairbanks AK 1791 59 7M 50-59 23:38.6

76 Eric Gettinger Fairbanks AK 2002 22 14M 20-29 23:45.3

77 Paul Beberg Fairbanks AK 1325 47 12M 40-49 23:46.3

78 Neill Toelle Fairbanks AK 1883 14 7M 12-14 23:47.7

79 Glen Watson Fairbanks AK 1575 53 8M 50-59 23:50.3

80 Mallory Dixon Fairbanks AK 1976 13 1F 12-14 23:51.6

81 Gina Jensen Fairbanks AK 2005 12 2F 12-14 23:53.1

82 Michelle St. Martin Fairbanks AK 1854 25 4F 20-29 24:04.2

83 Karen Brady 1907 28 5F 20-29 24:10.0

84 Noah Boone Fairbanks AK 1442 14 8M 12-14 24:18.2

85 Haley Spencer Fairbanks AK 1678 9 1F 9-11 24:28.8

86 Gregory Mikat Ft. Wainwright 1829 40 13M 40-49 24:30.3

87 Allison Hebard Fairbanks AK 1777 10 2F 9-11 24:32.2

88 Jeff Hebard Fairbanks AK 1781 42 14M 40-49 24:32.9

89 Carson Linnel North Pole AK 1744 10 2M 9-11 24:36.0

90 Gary Parsons North Pole AK 1693 53 9M 50-59 24:43.7

91 Jimmy Sparks Fairbanks AK 1462 17 19M 15-19 24:55.6

92 Steve Crews Ft. Wainwright 1771 26 15M 20-29 24:56.1

93 Pat Terhube Fairbanks AK 1994 14 9M 12-14 24:57.4

94 Casy Wilfer Fairbanks AK 1522 15 20M 15-19 25:04.8

 

Overall Name City Bib No Age Age Group Time

 

95 Joey Tallan Fairbanks AK 1797 12 10M 12-14 25:09.1

96 Robert Chalmers Ft. Wainwright 1368 34 8M 30-39 25:14.9

97 Emilee Johnson Fairbanks AK 1737 22 6F 20-29 25:17.4

98 Charlie Titus Minto AK 1974 59 10M 50-59 25:18.0

99 Beth Plantz Ft. Wainwright 1783 28 7F 20-29 25:21.0

100 Jim Madonna Fairbanks AK 1980 69 2M 60-69 25:22.8

101 Julia Mayer Fairbanks AK 1483 9 3F 9-11 25:23.5

102 John Mayer Fairbanks AK 1481 44 15M 40-49 25:23.7

103 Carrie Jordan Fairbanks AK 1753 41 2F 40-49 25:29.9

104 Chris Poole Fairbanks AK 1985 16 21M 15-19 25:35.6

105 Sophia Walling-Bell Fairbanks AK 1857 12 3F 12-14 25:37.0

106 Zachary Keskinen Fairbanks AK 1382 14 11M 12-14 25:46.4

107 Warren McReynolds Ketchikan AK 1932 42 16M 40-49 25:46.9

108 Linda Reitano Fairbanks AK 1417 44 3F 40-49 25:52.0

109 Dawn Johnson Fairbanks AK 1514 41 4F 40-49 25:53.3

110 Kyndall Hildenbrandt Fairbanks AK 1822 24 8F 20-29 25:59.5

111 Virginia Seeger Fairbanks AK 1904 24 9F 20-29 26:01.8

112 Aaron Sullivan Eielson Afb AK 1799 11 3M 9-11 26:02.3

113 Carol Hoefler Ester AK 1877 48 5F 40-49 26:03.1

114 Laurie Leonard Fairbanks AK 1697 51 1F 50-59 26:03.6

115 Carrie Topp Fairbanks AK 1736 30 3F 30-39 26:06.2

116 Tim Doran Fairbanks AK 1472 57 11M 50-59 26:08.1

117 Matthew Santana Ft. Wainwright 1546 19 22M 15-19 26:11.1

118 David Hippensteel Ft. Wainwright 2013 23 16M 20-29 26:11.6

119 Richard Larson Fairbanks AK 1766 34 9M 30-39 26:11.9

120 Melissa Trubacz North Pole AK 1587 17 6F 15-19 26:13.4

121 Dan Tempel North Pole AK 1577 54 12M 50-59 26:13.9

122 Ken Abramonicz Fairbanks AK 1318 47 17M 40-49 26:15.0

123 Cathy Morgan Fairbanks AK 1764 56 2F 50-59 26:15.7

124 Lars Hege Fairbanks AK 1422 11 4M 9-11 26:16.4

125 Lori Brooks Nenana AK 1957 60 1F 60-69 26:16.5

126 Christian Alexander Ft. Wainwright 1545 49 18M 40-49 26:18.3

127 Thomas Lees Fairbanks AK 1459 12 12M 12-14 26:19.2

128 Joan Hoza North Pole AK 1807 43 6F 40-49 26:20.1

129 Gina Jay Fairbanks AK 1811 32 4F 30-39 26:20.5

130 Matt Packham Ft. Wainwright 1403 36 10M 30-39 26:26.1

131 Tara Packham Ft. Wainwright 1404 36 5F 30-39 26:26.4

132 Kimberly Doudna Fairbanks AK 1566 15 7F 15-19 26:29.0

133 Susan Kramer Fairbanks AK 1745 38 6F 30-39 26:33.8

134 Michele Arpino Fairbanks AK 1922 37 7F 30-39 26:38.1

135 Tara Chalmers Ft. Wainwright 1369 34 8F 30-39 26:38.5

136 James Lilly Fairbanks AK 1570 14 13M 12-14 26:40.3

137 Randi Jandt Fairbanks AK 1836 46 7F 40-49 26:41.9

138 Gabriel Fergusson Eielson Afb AK 1365 46 19M 40-49 26:45.3

139 Jessica Davison North Pole AK 1578 33 9F 30-39 26:48.0

140 Jordan Gross Fairbanks AK 1849 19 23M 15-19 26:50.4

141 Bobbie Ritchie Fairbanks AK 1960 57 3F 50-59 26:51.0

 

Overall Name City Bib No Age Age Group Time

 

142 Lisa Dixon Fairbanks AK 1813 35 10F 30-39 26:53.0

143 Vince Frieburger Fairbanks AK 1801 58 13M 50-59 26:53.3

144 Aaron Butteri Ester AK 1634 11 5M 9-11 26:53.7

145 Latrice Bowman Fairbanks AK 1550 29 10F 20-29 27:01.5

146 Cameron Chalmers Ft. Wainwright 1371 11 6M 9-11 27:08.9

147 Robert Toporowski Fairbanks AK 1993 54 14M 50-59 27:10.4

148 Katie Roxberry Eielson Afb AK 1991 25 11F 20-29 27:11.4

149 Todd George Ft. Wainwright 1892 31 11M 30-39 27:16.1

150 Mj Roseberry Fairbanks AK 1477 17 24M 15-19 27:18.2

151 Ruth Carson Fairbanks AK 1910 46 8F 40-49 27:18.5

152 Holly Taylor Fairbanks AK 1416 8 1F 6- 8 27:19.1

153 Aaron Rooney Fairbanks AK 1827 12 14M 12-14 27:20.0

154 Christi Taylor Fairbanks AK 1415 34 11F 30-39 27:28.3

155 Tara Schidt Fairbanks AK 1461 17 8F 15-19 27:32.7

156 Bobbi Janiro Fairbanks AK 1676 45 9F 40-49 27:39.6

157 Carol Williams North Pole AK 1652 49 10F 40-49 27:39.6

158 Daniel McCoy North Pole AK 1347 12 15M 12-14 27:43.9

159 Brandon Schrader Fairbanks AK 1525 10 7M 9-11 27:52.4

160 Anja Endestat North Pole AK 1638 9 4F 9-11 28:01.7

161 Raymond Jr. Pitka Fairbanks AK 1869 15 25M 15-19 28:03.5

162 Kennedy Scott Fairbanks AK 1466 33 12F 30-39 28:04.6

163 Sara Turner Fairbanks AK 2023 27 12F 20-29 28:06.2

164 Andrew Tuttle Fairbanks AK 1718 23 17M 20-29 28:09.4

165 Barb Tallan Fairbanks AK 1796 45 11F 40-49 28:10.1

166 Leah Insko North Pole AK 1613 23 13F 20-29 28:14.8

167 Sarah Lilly Fairbanks AK 1569 12 4F 12-14 28:17.8

168 Lisa Phillips Fairbanks AK 1310 34 13F 30-39 28:21.4

169 Samantha Koeller North Pole AK 1605 17 9F 15-19 28:31.3

170 Cory Eide Fairbanks AK 1463 16 10F 15-19 28:43.1

171 Heather Parsons Fairbanks AK 1981 13 5F 12-14 28:49.2

172 Dave Stewart North Pole AK 1506 47 20M 40-49 28:56.2

173 Willow Stewart North Pole AK 1503 10 5F 9-11 28:56.4

174 Marisha Hoza North Pole AK 1808 14 6F 12-14 28:58.6

175 Maida Buckley Fairbanks AK 1925 58 4F 50-59 29:01.1

176 Renata Rose Wickham North Pole AK 1552 14 7F 12-14 29:01.4

177 Tom Wickham North Pole AK 1553 49 21M 40-49 29:01.6

178 Katie Shier Fairbanks AK 1432 14 8F 12-14 29:05.7

179 Aaron Mikat Ft. Wainwright 1834 13 16M 12-14 29:06.9

180 Victor Maurice Fairbanks AK 1934 12 17M 12-14 29:08.3

181 Morgan Tuttle Fairbanks AK 1717 22 18M 20-29 29:16.5

182 Dorie Dissing Fairbanks AK 1973 37 14F 30-39 29:24.2

183 Gillian Howard North Pole AK 1611 14 9F 12-14 29:25.8

184 Brent Rodenberger Fairbanks AK 1711 50 15M 50-59 29:26.5

185 Todd Redinius North Pole AK 1346 42 22M 40-49 29:27.6

186 Bobbie Redinius North Pole AK 1348 41 12F 40-49 29:31.0

187 Melissa Shippey Fairbanks AK 1930 39 15F 30-39 29:35.8

188 Ryan Senkow Fairbanks AK 1584 12 18M 12-14 29:38.0

 

Overall Name City Bib No Age Age Group Time

 

189 Jim Cavanaugh North Pole AK 1342 70 1M 70-99 29:49.6

190 Shaun Kraska North Pole AK 1784 42 13F 40-49 29:51.4

191 Ernest Berry Fairbanks AK 1456 69 3M 60-69 29:54.5

192 Becca Slane Fairbanks AK 1706 13 10F 12-14 30:01.1

193 Jeannie Grove Ft. Wainwright 1931 35 16F 30-39 30:19.2

194 Corbin Gieck Fairbanks AK 1660 17 26M 15-19 30:20.2

195 Jordan Rodenberger Fairbanks AK 1709 11 8M 9-11 30:31.2

196 Robert Gieck Fairbanks AK 1659 55 16M 50-59 30:32.4

197 Bill Perkins Milton Freewater 1824 49 23M 40-49 30:39.7

198 Charla Davis Fairbanks AK 2012 24 14F 20-29 30:42.0

199 Michelle Hutchison Fairbanks AK 2010 25 15F 20-29 30:42.2

200 Kenneth Tanner Fairbanks AK 1364 55 17M 50-59 30:43.9

201 Trent Fieldson North Pole AK 1562 47 24M 40-49 30:46.7

202 Jake Packham Ft. Wainwright 1405 12 19M 12-14 30:48.5

203 Jordin Reitano Fairbanks AK 1418 13 11F 12-14 30:50.2

204 Joe Sample Fairbanks AK 1847 14 20M 12-14 30:57.2

205 Kristill Williams Fairbanks AK 1852 21 16F 20-29 31:00.7

206 Heather Husband Fairbanks AK 1812 29 17F 20-29 31:00.9

207 Jacob Carson Fairbanks AK 1911 11 9M 9-11 31:18.0

208 Brian Bussel Fairbanks AK 1397 40 25M 40-49 31:18.6

209 Christopher Green Fairbanks AK 1520 32 12M 30-39 31:19.0

210 Jamie Green Fairbanks AK 1521 27 18F 20-29 31:20.3

211 Jessica Caldwell Fairbanks AK 1928 25 19F 20-29 31:24.5

212 Kay Alich Salcha AK 1914 44 14F 40-49 31:28.6

213 Kelin Reitano Fairbanks AK 1419 10 6F 9-11 31:30.0

214 Melody Doudna Fairbanks AK 1567 11 7F 9-11 31:42.0

215 Ben Doudna Fairbanks AK 1565 13 21M 12-14 31:42.4

216 Francie Cork North Pole AK 1564 57 5F 50-59 31:43.1

217 Joe Caskvan Fairbanks AK 2000 55 18M 50-59 31:46.1

218 Joshua Hege Fairbanks AK 1986 13 22M 12-14 31:46.5

219 Evan Mathers Fairbanks AK 1331 14 23M 12-14 31:46.9

220 Camden Kegley Fairbanks AK 1647 6 1M 6- 8 31:50.6

221 Dudley Moser Ft. Wainwright 1390 46 26M 40-49 31:51.1

222 Spencer Nace Fairbanks AK 1759 11 10M 9-11 31:51.9

223 Jared Lees Fairbanks AK 1458 9 11M 9-11 31:53.7

224 Lori Moser Ft. Wainwright 1391 47 15F 40-49 31:55.4

225 Susan Garney Eielson Afb AK 1630 45 16F 40-49 31:59.5

226 Nancy Schneider Eielson Afb AK 1952 38 17F 30-39 32:00.0

227 Penny Ewalt Fairbanks AK 1695 57 6F 50-59 32:01.5

228 Melissa Bussell Fairbanks AK 1395 13 12F 12-14 32:05.0

229 Jennifer Reynolds Fairbanks AK 1644 54 7F 50-59 32:42.2

230 Robert Demientieff Fairbanks AK 1480 32 13M 30-39 33:01.5

231 David Kapla North Pole AK 1975 40 27M 40-49 33:02.5

232 Carson Kegley Fairbanks AK 1648 6 2M 6- 8 33:04.9

233 Kyra Mikat Ft. Wainwright 1830 10 8F 9-11 33:05.1

234 Julie Howard North Pole AK 1610 46 17F 40-49 33:06.1

235 Merry Stewart North Pole AK 1505 45 18F 40-49 33:16.7

 

Overall Name City Bib No Age Age Group Time

 

236 Chio Bussell Fairbanks AK 1396 42 19F 40-49 33:25.5

237 Tom Deruyter Fairbanks AK 1966 48 28M 40-49 33:26.8

238 Song Ebbeseh Fairbanks AK 1996 10 9F 9-11 33:36.0

239 Ernie Misewicz Fairbanks AK 1632 53 19M 50-59 33:58.9

240 Charlotte Berdahl Fairbanks AK 1414 62 2F 60-69 34:01.0

241 Rachel Jordan Fairbanks AK 1752 8 2F 6- 8 34:08.3

242 Robert Jordan Fairbanks AK 1754 41 29M 40-49 34:08.6

243 Ari Endestat North Pole AK 1639 6 3F 6- 8 34:29.7

244 Sally Endestat North Pole AK 1640 44 20F 40-49 34:29.8

245 Becky Lees Fairbanks AK 1455 41 21F 40-49 34:49.4

246 Ellie Packham Ft. Wainwright 1406 11 10F 9-11 34:58.6

247 Laura Perlman Ft. Wainwright 1891 39 18F 30-39 34:59.4

248 Nicole Angelo Fairbanks AK 1618 26 20F 20-29 35:06.2

249 Daniel Angelo Fairbanks AK 1617 31 14M 30-39 35:06.5

250 Molly Brooks Nenana AK 1956 17 11F 15-19 35:18.3

251 Rodney Arnold Eielson Afb AK 1366 39 15M 30-39 35:25.0

252 Laura Stark Fairbanks AK 1412 29 21F 20-29 35:34.0

253 Sandy Benson Fairbanks AK 1457 64 3F 60-69 35:35.0

254 Martha Hood North Pole AK 1341 11 11F 9-11 35:39.7

255 Jenny Rowland Fairbanks AK 1815 41 22F 40-49 35:43.1

256 Riga Grubis Fairbanks AK 1725 2 1F 0- 5 35:44.7

257 Joy Grubis Fairbanks AK 1726 34 19F 30-39 35:46.5

258 Sara Triplett North Pole AK 1727 31 20F 30-39 35:48.1

259 Wylie Triplett North Pole AK 1728 2 1M 0- 5 35:48.4

260 Linda Fiechtl North Pole AK 1374 51 8F 50-59 35:55.1

261 Brittany Metayer Fairbanks AK 1420 16 12F 15-19 35:59.6

262 Valerie Maurice Fairbanks AK 1936 14 13F 12-14 36:02.9

263 Ashley Metayer Fairbanks AK 1425 14 14F 12-14 36:03.1

264 Lindy Hoza North Pole AK 1809 10 12F 9-11 36:04.3

265 Cherish Rooney Fairbanks AK 1828 32 21F 30-39 36:13.6

266 Rosemary Gilmore Fairbanks AK 1668 11 13F 9-11 36:15.1

267 Paulette Voce Fairbanks AK 1561 33 22F 30-39 36:15.8

268 Sarah Howard North Pole AK 1612 11 14F 9-11 36:19.7

269 Emily Shier Fairbanks AK 1433 11 15F 9-11 36:43.2

270 John Berdahl Fairbanks AK 1413 57 20M 50-59 36:53.4

271 Vanessa Dunham Fairbanks AK 1949 37 23F 30-39 36:56.5

272 Ben Herrmann Fairbanks AK 1740 2 2M 0- 5 37:01.7

273 Dylan Herrmann Fairbanks AK 1741 2 3M 0- 5 37:01.9

274 Diane Herrmann Fairbanks AK 1738 45 23F 40-49 37:02.0

275 Don Schrader Fairbanks AK 1524 34 16M 30-39 37:04.3

276 Heidi Schrader Fairbanks AK 1527 4 2F 0- 5 37:05.8

277 Melody Hoza North Pole AK 1810 7 4F 6- 8 37:07.6

278 Sara Mikat Ft. Wainwright 1831 9 16F 9-11 37:07.8

279 Suzanne Temple Fairbanks AK 1921 34 24F 30-39 37:11.9

280 Ben Temple Fairbanks AK 1920 30 17M 30-39 37:15.5

281 Ann Jamieson Ester AK 1428 60 4F 60-69 37:19.5

282 Carmen Randle Fairbanks AK 1856 39 25F 30-39 37:20.5

 

Overall Name City Bib No Age Age Group Time

 

283 Mary Shier Fairbanks AK 1434 8 5F 6- 8 37:30.2

284 Peter Shier Fairbanks AK 1431 40 30M 40-49 37:32.2

285 MacKenzie Calvillo Fairbanks AK 1848 13 15F 12-14 37:35.1

286 Karrie Schrader Fairbanks AK 1523 35 26F 30-39 37:40.0

287 Russel Johnson Fairbanks AK 1515 43 31M 40-49 37:46.8

288 Tracy Johnson Fairbanks AK 1989 36 27F 30-39 37:47.0

289 Myles Johnson Fairbanks AK 1516 10 12M 9-11 37:49.5

290 Renaud Maurice Fairbanks AK 1935 10 13M 9-11 37:52.2

291 Claire Everts Fairbanks AK 1897 12 16F 12-14 37:52.3

292 Teresa Wrobel Fairbanks AK 1597 9 17F 9-11 38:10.0

293 Butch Wrobel Fairbanks AK 1596 51 21M 50-59 38:10.1

294 Alan Hoza North Pole AK 1803 45 32M 40-49 38:19.8

295 Arthur Saarloos Delta Junction 2003 68 4M 60-69 39:27.1

296 Cristina Bussell Fairbanks AK 1394 10 18F 9-11 39:48.6

297 Laura Wayfield Fairbanks AK 1620 38 28F 30-39 39:49.4

298 Chloe Derayter Fairbanks AK 1963 13 17F 12-14 39:52.6

299 Kim Surber North Pole AK 1400 36 29F 30-39 39:53.0

300 Christine Surber North Pole AK 1401 3 3F 0- 5 39:58.5

301 Peggy Sullivan Fairbanks AK 1633 47 24F 40-49 40:00.1

302 Sasha Roesch Fairbanks AK 1474 17 13F 15-19 40:08.5

303 Sylvie Dunham Fairbanks AK 1948 8 6F 6- 8 40:17.8

304 Bob Cummings North Pole AK 1558 54 22M 50-59 40:20.9

305 Jim Durkee Fairbanks AK 1535 60 5M 60-69 40:21.1

306 Teresa Parker Fairbanks AK 1839 44 25F 40-49 40:32.5

307 Elinor Tempel North Pole AK 1576 54 9F 50-59 41:33.6

308 Gloria Easaw Fairbanks AK 1502 54 10F 50-59 41:36.5

309 Celeste Sozoff Fairbanks AK 1585 47 26F 40-49 41:36.9

310 Jenna Mikat Ft. Wainwright 1833 12 18F 12-14 41:37.1

311 Nicole Dunham Fairbanks AK 1947 12 19F 12-14 41:37.4

312 Ruth Gilmore Fairbanks AK 1670 13 20F 12-14 41:38.7

313 Donna Woerter Fairbanks AK 1607 48 27F 40-49 41:41.4

314 Laurie Mikat Ft. Wainwright 1832 40 28F 40-49 41:44.3

315 Samantha Sparkes Fairbanks AK 1880 16 14F 15-19 41:51.1

316 Gram Hood North Pole AK 1340 13 24M 12-14 42:01.5

317 Amanda Demientieff Fairbanks AK 1479 28 22F 20-29 42:24.2

318 Linda Dunning Fairbanks AK 1303 51 11F 50-59 42:28.2

319 Janette Hanneman Fairbanks AK 1606 76 1F 70-99 42:44.4

320 Liz May North Pole AK 1493 46 29F 40-49 42:49.9

321 Margaret May North Pole AK 1494 9 19F 9-11 42:50.0

322 Margret Van Flein Fairbanks AK 1838 72 2F 70-99 42:51.5

323 Jon Chalmers Ft. Wainwright 1372 7 3M 6- 8 42:52.0

324 Dylan Grove Ft. Wainwright 1937 12 25M 12-14 42:53.5

325 Jacquelyn Grove Ft. Wainwright 1933 14 21F 12-14 42:54.4

326 Bradley Anderson Ft. Wainwright 1970 25 19M 20-29 42:54.9

327 Diona Burrows Fairbanks AK 1845 36 30F 30-39 43:04.4

328 Rebecca Kegley Fairbanks AK 1645 37 31F 30-39 43:05.1

329 Caroline Everts Fairbanks AK 1896 10 20F 9-11 43:29.4

 

Overall Name City Bib No Age Age Group Time

 

330 Paula Everts Fairbanks AK 1895 47 30F 40-49 43:29.5

331 Jane Kauver Fairbanks AK 1663 57 12F 50-59 43:32.3

332 Paul Reynolds Fairbanks AK 1615 48 33M 40-49 43:43.0

333 Jennifer Lynch Fairbanks AK 1747 62 5F 60-69 43:50.5

334 Angela Mayberry Fairbanks AK 1589 45 31F 40-49 43:50.7

335 Ryan Packham Ft. Wainwright 1407 7 4M 6- 8 43:54.8

336 Mishelle Nace Fairbanks AK 1757 40 32F 40-49 44:05.0

337 Laura Huhn Fairbanks AK 1478 52 13F 50-59 44:07.0

338 Lynda Vice Fairbanks AK 1512 43 33F 40-49 44:22.0

339 Melissa Kellner Fairbanks AK 1876 27 23F 20-29 44:33.0

340 Rita Butteri Ester AK 1631 48 34F 40-49 44:47.6

341 Carol Halvorson So Haven NM 2014 61 6F 60-69 45:07.2

342 Mark Andrews Fairbanks AK 1969 57 23M 50-59 45:07.5

343 Michael Dean Fairbanks AK 1532 60 6M 60-69 45:13.8

344 Julie Rafferty Fairbanks AK 1378 48 35F 40-49 45:14.0

345 Susi Doyle Larson Ester AK 1497 48 36F 40-49 45:14.2

346 Robert Hannon Fairbanks AK 1379 53 24M 50-59 45:14.7

347 Ben Shaw Fairbanks AK 1511 23 20M 20-29 45:17.1

348 Ava Jelinek Fairbanks AK 1886 3 4F 0- 5 45:20.1

349 Dinah Jelinek Fairbanks AK 1885 41 37F 40-49 45:20.3

350 Karen Miller Fairbanks AK 2008 37 32F 30-39 45:21.3

351 Kristy Miller Fairbanks AK 2006 1 5F 0- 5 45:35.2

352 Rebecca Church Fairbanks AK 1467 23 24F 20-29 45:35.4

353 Katie Hurzner Fairbanks AK 1464 17 15F 15-19 45:37.6

354 Tonya Rameier Fairbanks AK 1528 37 33F 30-39 45:40.0

355 John Santana Ft. Wainwright 1547 21 21M 20-29 45:44.0

356 R. David New Fairbanks AK 1563 69 7M 60-69 45:57.7

357 Verlinda Dreka Fairbanks AK 1691 66 7F 60-69 46:01.9

358 Kristin Presler Fairbanks AK 1751 40 38F 40-49 46:24.7

359 Kathy Dohmer Fairbanks AK 1816 50 14F 50-59 46:26.7

360 Debra Wedemeyer Fairbanks AK 1868 41 39F 40-49 46:32.1

361 Andrew Dohmer Fairbanks AK 1817 13 26M 12-14 46:37.4

362 Bezawit Sparkes Fairbanks AK 1881 10 21F 9-11 46:43.1

363 Peggy Birkenbuel Fairbanks AK 1909 69 8F 60-69 46:44.1

364 Susy Alexander Ft. Wainwright 1548 47 40F 40-49 46:59.1

365 Frank Cenkner North Pole AK 1795 28 22M 20-29 46:59.4

366 Zachary Thomas Fairbanks AK 1508 15 27M 15-19 46:59.5

367 Christine Thomas Fairbanks AK 1507 54 15F 50-59 47:12.0

368 Shirley Jewett Fairbanks AK 1664 57 16F 50-59 47:12.9

